<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Kapanga Softphone Blog: Previews, tips and thoughts from the makers of Kapanga Softphone</title>
	<atom:link href="http://www.kapanga.net/ip/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.kapanga.net/ip/blog</link>
	<description>Previews, tips and thoughts from the makers of Kapanga Softphone</description>
	<pubDate>Mon, 20 Jul 2009 23:04:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>The Eagle Has Landed&#8230;and so has Kapanga for Android</title>
		<link>http://www.kapanga.net/ip/blog/?p=45</link>
		<comments>http://www.kapanga.net/ip/blog/?p=45#comments</comments>
		<pubDate>Mon, 20 Jul 2009 23:04:09 +0000</pubDate>
		<dc:creator>Martin Cadirola</dc:creator>
		
		<category><![CDATA[Android]]></category>

		<category><![CDATA[Business VoIP]]></category>

		<category><![CDATA[IP Telephony]]></category>

		<category><![CDATA[Mobile VoIP]]></category>

		<category><![CDATA[SIP]]></category>

		<category><![CDATA[HTC]]></category>

		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[Samsung]]></category>

		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.kapanga.net/ip/blog/?p=45</guid>
		<description><![CDATA[Today is a very special day for all of us here at Kapanga.
40 years ago, one of the major events of modern era took place -landing humans on the Moon and returning them safely back home.
We thought of letting you about our recent development deserving news -kind of our own little achievement.
We have now a [...]]]></description>
			<content:encoded><![CDATA[<p>Today is a very special day for all of us here at Kapanga.</p>
<p>40 years ago, one of the major events of modern era took place -landing humans on the Moon and returning them safely back home.</p>
<p>We thought of letting you about our recent development deserving news -kind of our own little achievement.</p>
<p>We have now a Kapanga Voice client<strong> </strong>running on our beloved G1 Google Phone, using the Android operating system. This time the release will be by invite-only so we&#8217;ll have a form for you to sign up very soon.</p>
<p>In a way, we are also thankful to NASA&#8217;s Apollo program since we wouldn&#8217;t have gone into engineering and science have we not had such an example of teamwork applied to achieving a near impossible goal. Indeed we are huge NASA fans!</p>
<p>All the best and thanks for the continued support!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kapanga.net/ip/blog/?feed=rss2&amp;p=45</wfw:commentRss>
		</item>
		<item>
		<title>Can anyone eavesdrop my VoIP call?</title>
		<link>http://www.kapanga.net/ip/blog/?p=22</link>
		<comments>http://www.kapanga.net/ip/blog/?p=22#comments</comments>
		<pubDate>Tue, 13 May 2008 20:59:41 +0000</pubDate>
		<dc:creator>Cesar Herrero</dc:creator>
		
		<category><![CDATA[Business VoIP]]></category>

		<category><![CDATA[IP Telephony]]></category>

		<category><![CDATA[VoIP Security]]></category>

		<category><![CDATA[VoIP wiretapping]]></category>

		<guid isPermaLink="false">http://www.kapanga.net/ip/blog/index.php/2008/05/13/security-please.php</guid>
		<description><![CDATA[VoIP networks use the real time protocol (RTP) to send voice over the Internet. Although RTP chunks, encodes and packetizes audio in a simple but efficient way, it has no consideration for security and data integrity.
In fact the lack of security makes RTP (and VoIP in general) a target of call &#8220;wiretapping&#8221;. How is this [...]]]></description>
			<content:encoded><![CDATA[<p>VoIP networks use the real time protocol (RTP) to send voice over the Internet. Although RTP chunks, encodes and packetizes audio in a simple but efficient way, it has no consideration for security and data integrity.</p>
<p>In fact the lack of security makes RTP (and VoIP in general) a target of call &#8220;wiretapping&#8221;. How is this possible, you may ask?  Well folks, read this below to try it yourself!</p>
<ol>
<li>Download and Install wireshark (<a href="http://www.wireshark.org" target="_blank">http://www.wireshark.org</a>)</li>
<li>Run Wireshark and start capturing packets with the appropriate NIC</li>
<li>Place a G.711 mu law call using Kapanga</li>
<li>On Wireshark, stop capturing packets</li>
<li>Run statistics/RTP/Show all streams</li>
<li>Click on the streams in the list, do a stream analysis and save the payload as an audio file</li>
<li>Congrats: you have a recording of the call (one stream per direction)</li>
</ol>
<p>How can we prevent this from happening? SRTP is an upgrade to RTP that provides security through encryption and authentication.  Encryption specifically guarantees that the audio is unintelligible by the time it is sent out. So if we go back to item #3 on the list above we place an SRTP call instead, the recorded audio will sound like &#8220;noise&#8221;, this is because SRTP rearranges information in the payload using the AES algorithm.</p>
<p>So how&#8217;s your softphone&#8217;s SRTP support? As it turns out we spent quite a bit of time supporting this feature. And yes, it is available in the public site. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kapanga.net/ip/blog/?feed=rss2&amp;p=22</wfw:commentRss>
		</item>
		<item>
		<title>Video Surveillance, the Kapanga Way&#8230;</title>
		<link>http://www.kapanga.net/ip/blog/?p=21</link>
		<comments>http://www.kapanga.net/ip/blog/?p=21#comments</comments>
		<pubDate>Sun, 16 Sep 2007 19:17:27 +0000</pubDate>
		<dc:creator>Martin Cadirola</dc:creator>
		
		<category><![CDATA[Mobile VoIP]]></category>

		<category><![CDATA[Residential VoIP]]></category>

		<category><![CDATA[Video over IP]]></category>

		<guid isPermaLink="false">http://www.kapanga.net/ip/blog/index.php/2007/09/16/video-surveillance-the-kapanga-way.php</guid>
		<description><![CDATA[Next time you go on vacation you may want to consider Kapanga as a cheap, reliable and effective way to video-monitor your house (or office) activity. Some members of the Kapanga team use it to ensure the pet sitter is taking good care of your pets while you are out :&#62;)
So how does Kapanga work [...]]]></description>
			<content:encoded><![CDATA[<p>Next time you go on vacation you may want to consider Kapanga as a cheap, reliable and effective way to video-monitor your house (or office) activity. Some members of the Kapanga team use it to ensure the pet sitter is taking good care of your pets while you are out :&gt;)</p>
<p>So how does Kapanga work as a video surveillance device? Here are the main requirements:</p>
<p>1. Multiple Kapanga Softphones are distributed in the area to be monitored.<br />
2. Each Kapanga may be connected to multiple cameras.<br />
3. Kapanga Softphones can talk to other Kapanga Softphones and access each other video feeds and control information.<br />
4. Kapanga Softphone can detect motion, loud noises, temperature changes and other trigger actions/alarms.</p>
<p>While you are out, you can call home from your 3G phone and a Kapanga Softphone will automatically answer. After entering a Username and Password the Kapanga will give you access to the video feed of all the cameras. Your home-based Kapanga will also provide control and status information of all the detectors since your last call. Sounds like 007 stuff, eh?</p>
<p>Another cool thing you can do is to configure Kapanga to call you in case of any event triggered (for example an alarm triggered by an event). We used this setup at a <a title="NASA lidar group using Kapanga Softphone for remote instrument monitoring" href="http://ramanlidar.gsfc.nasa.gov" target="_blank">NASA group</a> during a scientific field campaign when an instrument needed on-site attention at random times. We configured Kapanga to call one of our engineers&#8217; cellphone when attention was required. And voilá!</p>
<p>If you want to give this feature a try, please feel free to contact us at support [at] kapanga [dot] net.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kapanga.net/ip/blog/?feed=rss2&amp;p=21</wfw:commentRss>
		</item>
		<item>
		<title>Skype down&#8230;SIP up?</title>
		<link>http://www.kapanga.net/ip/blog/?p=19</link>
		<comments>http://www.kapanga.net/ip/blog/?p=19#comments</comments>
		<pubDate>Thu, 16 Aug 2007 15:22:54 +0000</pubDate>
		<dc:creator>Martin Cadirola</dc:creator>
		
		<category><![CDATA[Business VoIP]]></category>

		<category><![CDATA[IP Telephony]]></category>

		<category><![CDATA[SIP]]></category>

		<guid isPermaLink="false">http://www.kapanga.net/ip/blog/index.php/2007/08/16/skype-downsip-up.php</guid>
		<description><![CDATA[This morning I learned that Skype has been down due to a &#8220;software failure&#8221; leaving millions of people unable to use it. I know lots of people use Skype for their personal and business use. I won&#8217;t be celebrating this problem even though they are an indirect competitor.  What I&#8217;m interested in pointing here [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I learned that Skype has been down due to a &#8220;software failure&#8221; leaving millions of people unable to use it. I know lots of people use Skype for their personal and business use. I won&#8217;t be celebrating this problem even though they are an indirect competitor.  What I&#8217;m interested in pointing here is that telecom carriers, operators, and service providers will use this glitch to their advantage. My question is how can we ensure that a SIP-based infrastructure can be more reliable than a peer-to-peer framework? All we know is that SIP is here to stay and service providers should be able to ensure reliability from working with far less subscribers than Skype.</p>
<p>For those that want to read more about the Skype glitch, you can read <a title="New York Times Article on Skype Outage" href="http://www.nytimes.com/2007/08/17/business/17ebay.html?_r=1&amp;oref=slogin" target="_blank">here</a> and <a title="TMCNET's report on Skype's glitch" href="http://www.tmcnet.com/usubmit/2007/08/17/2870457.htm" target="_blank">here</a>. Oh, and <a title="ZDNET comments on Skype outage" href="http://blogs.zdnet.com/BTL/?p=5973&amp;tag=nl.e622" target="_blank">here is an update</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kapanga.net/ip/blog/?feed=rss2&amp;p=19</wfw:commentRss>
		</item>
		<item>
		<title>See you at NXTComm Chicago!</title>
		<link>http://www.kapanga.net/ip/blog/?p=18</link>
		<comments>http://www.kapanga.net/ip/blog/?p=18#comments</comments>
		<pubDate>Mon, 18 Jun 2007 13:44:06 +0000</pubDate>
		<dc:creator>Martin Cadirola</dc:creator>
		
		<category><![CDATA[Business VoIP]]></category>

		<category><![CDATA[Residential VoIP]]></category>

		<category><![CDATA[VoIP Conferences]]></category>

		<guid isPermaLink="false">http://www.kapanga.net/ip/blog/index.php/2007/06/18/see-you-at-nxtcomm-chicago.php</guid>
		<description><![CDATA[We&#8217;ve been extremely busy with new Kapanga developments so today I&#8217;ll be traveling to Chicago to attend the NXTComm trade show. Looks like it&#8217;ll be a lot of fun, considering that the IP telephony market has been growing. If you happen to be there and would like to meet me, please send me an email [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been extremely busy with new Kapanga developments so today I&#8217;ll be traveling to Chicago to attend the <a title="NXTComm Trade Show in Chicago" href="http://www.nxtcommshow.com/" target="_blank">NXTComm trade show</a>. Looks like it&#8217;ll be a lot of fun, considering that the IP telephony market has been growing. If you happen to be there and would like to meet me, please send me an email to martin [at] kapanga [dot] net.</p>
<p>Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kapanga.net/ip/blog/?feed=rss2&amp;p=18</wfw:commentRss>
		</item>
		<item>
		<title>Kapanga spricht Deutsch. Ja wohl!</title>
		<link>http://www.kapanga.net/ip/blog/?p=17</link>
		<comments>http://www.kapanga.net/ip/blog/?p=17#comments</comments>
		<pubDate>Fri, 13 Apr 2007 16:16:16 +0000</pubDate>
		<dc:creator>Martin Cadirola</dc:creator>
		
		<category><![CDATA[Business VoIP]]></category>

		<category><![CDATA[IP Telephony]]></category>

		<category><![CDATA[Internationalization]]></category>

		<category><![CDATA[Residential VoIP]]></category>

		<guid isPermaLink="false">http://www.kapanga.net/ip/blog/index.php/2007/04/13/kapanga-spricht-deutsches-ja-voll.php</guid>
		<description><![CDATA[In our efforts to support multiple languages (we support English and Spanish), we&#8217;re happy to announce the addition of German language to both desktop and mobile versions of Kapanga Softphone. This great work has been done by our kind colleagues in Germany, the Research Group for Telecommunication Networks at the University of Applied Sciences in [...]]]></description>
			<content:encoded><![CDATA[<p>In our efforts to support multiple languages (we support English and Spanish), we&#8217;re happy to announce the addition of German language to both desktop and mobile versions of Kapanga Softphone. This great work has been done by our kind colleagues in Germany, the <a title="Research Group for Telecommunication Networks at the University of Applied Sciences in Frankfurt, Germany" href="http://www.e-technik.org" target="_blank">Research Group for Telecommunication Networks at the University of Applied Sciences in Frankfurt, Germany</a>. This group works on the future of telecommunication networks with current main focuses on Quality of Service (QoS) and value added services in IP based Next Generation Networks (NGN). For further information please visit their web site.</p>
<p>So how can you do it? Very simple. Just follow this easy steps:</p>
<p>1. Click on the K icon on the upper left side of the phone</p>
<p>2. Select View, then Language and then Deutsch</p>
<p>3. Voilá, you&#8217;ve got Kapanga now working in German</p>
<p>Enjoy!</p>
<p>PS: If you are a big fan of Kapanga and you are interested in translating it to other language, please send us an email to support at kapanga dot net and we&#8217;ll work with you on the details. Thanks!<img title="Kapanga Softphone adds German language" src="http://www.kapanga.net/IP/images/kapanga-adds-german-language.png" border="0" alt="Kapanga Softphone adds German language" hspace="0" vspace="0" width="435" height="462" align="bottom" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kapanga.net/ip/blog/?feed=rss2&amp;p=17</wfw:commentRss>
		</item>
		<item>
		<title>SIP as a foundation for building modern interactive Value Added Services (Part II)</title>
		<link>http://www.kapanga.net/ip/blog/?p=16</link>
		<comments>http://www.kapanga.net/ip/blog/?p=16#comments</comments>
		<pubDate>Tue, 16 Jan 2007 18:02:12 +0000</pubDate>
		<dc:creator>Emmanuel Buu</dc:creator>
		
		<category><![CDATA[Business VoIP]]></category>

		<category><![CDATA[VoIP Technology]]></category>

		<guid isPermaLink="false">http://www.kapanga.net/ip/blog/index.php/2007/01/16/sip-as-a-foundation-for-building-modern-interactive-value-added-services-part-ii.php</guid>
		<description><![CDATA[Continuing my thoughts about value added services in a SIP world, I&#8217;d like to complete my idea about this subject by defining an interactive service and briefly talking about what enabling technologies and protocols are available.
So how do you define an interactive service?
I believe an interactive service has 3 main components:

Enables users to interact with [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing my thoughts about value added services in a SIP world, I&#8217;d like to complete my idea about this subject by defining an interactive service and briefly talking about what enabling technologies and protocols are available.</p>
<p><strong>So how do you define an interactive service?</strong></p>
<p>I believe an interactive service has 3 main components:</p>
<ul>
<li>Enables users to interact with the service or other users in real-time by an online interaction.</li>
<li>Utilizes &#8220;presence&#8221;.</li>
<li>Allows the service logic (or backend application) to send unsolicited events to the user or subscriber.</li>
</ul>
<p>IM services like Skype, MSN and Yahoo Messenger, etc., are perfect examples of this type of service. Note that interactive services are not a new concept and many BBS in the 80s or the 90s or even terminal based services on the French Minitel used these principles already. Except that at this time there was no video transport and very crude UI and protocols. And let&#8217;s not forget that an interactive <em>value added </em>service willl be the combination of both interactive and value added service.</p>
<p><strong>What technologies and protocols enable us to produce interactive services then?</strong></p>
<p>I can summarize them like this:</p>
<ol>
<li>A user interface technology.</li>
<li>A set of protocols to download the user interface, authenticate the user and provide a two way interactive conversation composed of media (IM, audio, video), server events and user commands.</li>
<li>Application servers that implement the business logic and protocol connectors to interact with clients.</li>
<li>Billing servers.</li>
</ol>
<p>For now let&#8217;s focus on items 1 and 2. For these items there&#8217;s an obvious choice: Adobe Flash. It is a widespread UI technology and it has interactive functions provided by Flash Media Server. However, control and media transport use a proprietary protocol called RTMP based on TCP and a proprietary video codec On2. This severly limits the interoperation with other infrastucture.</p>
<p>We also studied the  MPEG4 framework that has provisions for client/server interactive services. However, there is no known implementation of this.</p>
<p>Another choice was Microsoft: they prepared an alternative with XAML and its offer Microsoft Live Communication Server but it will be deployed with Vista. It will take two years for Vista to be supported enough to build mass services and we believe that HTML, Ajax will be in place already and it will be extremely difficult for XAML to take over.</p>
<p>Given these constrains, we decided to stick with &#8220;the triplet&#8221;: HTTP, HTML and Ajax and combine them with these great protocols:</p>
<ul>
<li>XMPP: It is a very tempting choice because it has all the primitives and the extensibility built-in.</li>
<li>SIP: which provides a very good interoperability with the existing telco infrastructure.</li>
</ul>
<p>Finally, at Ivès we chose SIP because of the reasons stated above. Without being too specific, the fact is that the MESSAGE primitive can be used for IM services, the INFO primitive can be used by the user to send commands or receive events and thus a SIP presence server can be created.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kapanga.net/ip/blog/?feed=rss2&amp;p=16</wfw:commentRss>
		</item>
		<item>
		<title>SIP as a foundation for building modern interactive Value Added Services (Part I)</title>
		<link>http://www.kapanga.net/ip/blog/?p=15</link>
		<comments>http://www.kapanga.net/ip/blog/?p=15#comments</comments>
		<pubDate>Fri, 05 Jan 2007 18:22:35 +0000</pubDate>
		<dc:creator>Emmanuel Buu</dc:creator>
		
		<category><![CDATA[Business VoIP]]></category>

		<category><![CDATA[IP Telephony]]></category>

		<category><![CDATA[VoIP Technology]]></category>

		<guid isPermaLink="false">http://www.kapanga.net/ip/blog/index.php/2007/01/05/sip-as-a-foundation-for-building-modern-interactive-value-added-services.php</guid>
		<description><![CDATA[The main purpose of my company, Interactivité Vidéo et Systèmes (IVèS), is to build and operate interactive video value added services (IVS). We deliberately chose SIP as the basis of the interactive part of our services. I would like to give here a broader discussion about what value added services are and what technologies they [...]]]></description>
			<content:encoded><![CDATA[<p>The main purpose of my company, Interactivité Vidéo et Systèmes (IVèS), is to build and operate interactive video value added services (IVS). We deliberately chose SIP as the basis of the interactive part of our services. I would like to give here a broader discussion about what value added services are and what technologies they need.</p>
<p>What are Value Added Services?</p>
<p><strong>Value added services</strong> (VAS) are not necessarily marketing buzz words. They are predefined <strong>business models and processes</strong> implemented on an IT or telecommunication infrastructure. eBay is a value added service, Salesforce.com is another one, Amazon.com also. Newspapers with online subscription fees are also good examples. Their offerings have enough value in itself that customers are ready to pay for it.</p>
<p>They are opposed to what I call <strong>basic services</strong>. Those are multi-purpose tools that do not serve a business in particular, like E-mail, IM, Wikis, Blogs, telephone. They can either be offered for free or charged and they are not bound to any business process in particular.</p>
<p>And there is this so called <strong>Internet model</strong> that consists in setting up free services that capture a lot of audience then generate revenue streams by selling advertisement space. It allowed a surprising number of businesses and non-profit organizations to grow and have the venture capitalists interested in it. These type of companies range from the <strong>Web 2.0 kind</strong>(like <a title="You Tube" href="http://www.youtube.com" target="_blank">You Tube</a>, <a href="http://www.dailymotion.com/">Daily Motion</a> or <a href="http://www.netvibes.com/">NetVibes</a>) to <strong>community services</strong> like <a href="http://www.wikipedia.org/">Wikipedia</a>. They are not easy to categorize. Some of them can potentially turn into value added services (like YouTube broadcasting content for TV companies). Some introduce innovative concepts (like <a href="http://www-128.ibm.com/developerworks/library/i-lbs/">location based services</a>, tagging, social networking). Some of these are financed by wealthy investors. When such services are useful or attractive to users, they add value to the Internet as a whole, ultimately justifying the fees paid for Internet access that finance the Network evolution and deployment.</p>
<p>We believe at IVèS that there is a confluence of factors that will make a new wave of interactive Value Added Services emerge: The high speed Internet connectivity access is spreading, the mobile data networks are maturing, the technology is already here and oil prices are making travel more expensive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kapanga.net/ip/blog/?feed=rss2&amp;p=15</wfw:commentRss>
		</item>
		<item>
		<title>Signaling Links: SIP vs. SS7</title>
		<link>http://www.kapanga.net/ip/blog/?p=14</link>
		<comments>http://www.kapanga.net/ip/blog/?p=14#comments</comments>
		<pubDate>Thu, 04 Jan 2007 20:39:55 +0000</pubDate>
		<dc:creator>Emmanuel Buu</dc:creator>
		
		<category><![CDATA[Business VoIP]]></category>

		<category><![CDATA[VoIP Technology]]></category>

		<guid isPermaLink="false">http://www.kapanga.net/ip/blog/index.php/2007/01/04/signaling-links-sip-vs-ss7.php</guid>
		<description><![CDATA[Traditional telephony links together SS7 switches using permanent, static connections. These are commonly referred as signaling links. The SS7 protocol (MTP2 and MTP3) has robust keep-alive and error correction mechanisms.
On the contrary, most of the SIP signaling links are done using UDP. So a lot of error correction and retransmission has to be done using [...]]]></description>
			<content:encoded><![CDATA[<p>Traditional telephony links together SS7 switches using permanent, static connections. These are commonly referred as signaling links. The SS7 protocol (MTP2 and MTP3) has robust keep-alive and error correction mechanisms.</p>
<p>On the contrary, most of the SIP signaling links are done using UDP. So a lot of error correction and retransmission has to be done using the SIP protocol to account for the unreliability of the UDP protocol. SIP over TCP is possible but I would rather make it the standard. I would improve the RFC to impose permanent connection between user agents and registrar and whenever it is possible, make permanent TCP connection between SIP proxies. TCP keepalive should be mandatory for those connection. As a side effect, this would also help the NAT traversal for SIP.</p>
<p>For interdomain SIP communication, where the destination proxy is determined by a DNS SRV lookup, proxy to proxy connection needs to be made only when a SIP session between the two domains is initiated. I would make the connection linger and the reused in case of subsequent calls.</p>
<p>I dream of the day I can use <a title="Stream Control Transmission Protocol" href="http://en.wikipedia.org/wiki/SCTP" target="_blank">SCTP</a> for proxy to proxy connections (instead of TCP) but this is still a very &#8220;exotic&#8221; protocol.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kapanga.net/ip/blog/?feed=rss2&amp;p=14</wfw:commentRss>
		</item>
		<item>
		<title>Happy New Year 2007!</title>
		<link>http://www.kapanga.net/ip/blog/?p=13</link>
		<comments>http://www.kapanga.net/ip/blog/?p=13#comments</comments>
		<pubDate>Thu, 04 Jan 2007 20:23:26 +0000</pubDate>
		<dc:creator>Martin Cadirola</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.kapanga.net/ip/blog/index.php/2007/01/04/happy-new-year-2007.php</guid>
		<description><![CDATA[We&#8217;re excited about this new Year for many reasons. Aside from having a great time with family and friends, we made progress in 2006 developing new Kapanga technology (i.e., the mobile version and more to come). Now in 2007, our year started great when I heard from Emmanuel, with Interactivité Vidéo et Systèmes (IVèS), one [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re excited about this new Year for many reasons. Aside from having a great time with family and friends, we made progress in 2006 developing new Kapanga technology (i.e., the mobile version and more to come). Now in 2007, our year started great when I heard from <a title="Kapanga Blog Contributors" href="http://www.kapanga.net/ip/blog/index.php/contributors/" target="_blank">Emmanuel</a>, with <a title="Interactivité Vidéo et Systèmes (IVèS)" href="http://www.ives.fr" target="_blank">Interactivité Vidéo et Systèmes (IVèS)</a>, one of our partners in France. He will contributing to the Kapanga blog, providing his insights into what&#8217;s happening with IP telephony in France and Europe. So stay tuned! And from all of us here at Kapanga, we wish you a happy and prosperous New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kapanga.net/ip/blog/?feed=rss2&amp;p=13</wfw:commentRss>
		</item>
	</channel>
</rss>

